Resources
networks
repositories
https://github.com/dydxprotocol/v4-testnets/tree/main/dydx-testnet-4
Upgrades History
For Testnet:
Block Height | Compatible Versions | Comments |
---|---|---|
1 ~ 5,000,000 | v2.0.1 (opens in a new tab) v2.0.0 (opens in a new tab) v1.0.1 (opens in a new tab) v1.0.0 (opens in a new tab) | The chain was never upgraded to v2.0.0 |
5,000,001 ~ 6,880,000 | v3.0.0 (opens in a new tab) | |
6,880,001 ~ 10,450,000 | v4.0.5 (opens in a new tab) | |
10,450,001 ~ | v4.1.0 (opens in a new tab) |
Seed Nodes
For Testnet:
Team | URI |
---|---|
AllThatNode: | 19d38bb5cea1378db3e16615e63594dc26119a1a@dydx-testnet4-seednode.allthatnode.com:26656 |
Crosnest: | 87ee8de5f0f82af6ee6740a30f8844bbe6434413@seed.dydx-testnet.cros-nest.com:26656 |
CryptoCrew: | 38e5a5ec34c578dc323cbdd9b98330abb448d586@tenderseed.ccvalidators.com:29104 |
KingNodes: | 80a1a6cd086634c34008c6457d3f7441cfc05c47@seeds.kingnodes.com:27056 |
StakingCabin: | 182ab0015fb4b7d751b12a9c0162ac123445eac1@seed.dydx-testnet.stakingcabin.com:26656 |
StakerSpace: | 76b472b107ccf20c3d6c110c4a2a217306d2dedb@dydx-seed.staker.space:26656 |
Indexer endpoints
For Testnet:
Type | URI |
---|---|
API | https://indexer.v4testnet.dydx.exchange |
WS | wss://indexer.v4testnet.dydx.exchange/v4/ws |
StateSync nodes
For Testnet:
Team | StateSync Peers |
---|---|
Polkachu | 0d17772cbba3b488ad895b17b9a48948e480b1fa@65.109.23.114:23856 |
Snapshot Service
For Testnet:
Team | URI | Pruning | Index |
---|---|---|---|
Bware Labs | https://bwarelabs.com/snapshots/dydx | Yes | null |
Full node endpoints
For Testnet:
RPC
Team | URI |
---|---|
Enigma | https://dydx-rpc-testnet.enigma-validator.com |
Lavender Five | https://testnet-dydx-rpc.lavenderfive.com |
King Nodes | https://test-dydx-rpc.kingnodes.com |
Polkachu | https://dydx-testnet-rpc.polkachu.com |
REST
Team | URI |
---|---|
Enigma | https://dydx-lcd-testnet.enigma-validator.com |
Lavender Five | https://testnet-dydx-api.lavenderfive.com |
King Nodes | https://test-dydx-rest.kingnodes.com |
Polkachu | https://dydx-testnet-api.polkachu.com |
gRPC
Team | URI |
---|---|
Lavender Five | testnet-dydx-grpc.lavenderfive.com:443 |
King Nodes | https://test-dydx-grpc.kingnodes.com https://test-dydx-grpc-web.kingnodes.com |
Polkachu | dydx-testnet-grpc.polkachu.com:23890 |
Archival node endpoints
For Testnet:
No Archival nodes
Other Links
For Testnet:
Name | URI |
---|---|
Public Testnet Front-end | https://v4.testnet.dydx.exchange |
Status Page | https://status.v4testnet.dydx.exchange |
Mintscan | https://testnet.mintscan.io/dydx-testnet |
Keplr | https://testnet.keplr.app/chains/dydx-testnet |
Validator Metrics | https://p.datadoghq.com/sb/dc160ddf0-05a98d2dbe2a01d8caa5783eb616f826 |
Discord Channel (Feedback) | https://discord.com/channels/724804754382782534/1117897181886677012 |
Google Form (Feedback) | https://docs.google.com/forms/d/e/1FAIpQLSezLsWCKvAYDEb7L-2O4wOON1T56xxro9A2Azvl6IxXHP_15Q/viewform |